Technical information sheet of hp Specter 13-3090ef
HP Spectre 13-3090efSHEET:
TECHNICAL CHARACTERISTICS:
| Processor | Intel Core i5-4200U |
| CPU frequency | 1.6 GHz |
| Amount of RAM | 8GB |
| Type of memory | DDR3 |
| primary storage | 128 GB |
| Main Storage Type | SSD |
| secondary storage | 0 GB |
| Calculation of total capacity (in GB) | 128 GB |
| WebCam resolution | 2MP |
| Numeric keypad | No |
| Backlit Keyboard | Yes |
DISPLAY
| Screen size (inch) | 13,3 " |
| Screen Format | 16: 9 |
| tactile | No |
| Definition screen | 1920 x 1080 pixels |
| Screen appearance | bright |
| graphics processor | Intel HD Graphics 4400 |
| amount of graphics memory | shared |
THE MEMORY CARD SUPPORTED
| SD / MMC | Yes |
| MicroSD | No |
THE INPUT OUTPUT
| Number of USB 2.0 ports | 0 |
| Number of USB 3.0 ports | 2 |
| Thunderbolt ports | 0 |
| eSATA ports | No |
| NFC Support | No |
| car audio system | Stereo |
| Wi-Fi Support | Wi-Fi 802.11ac |
| Bluetooth Support | Bluetooth 4.0 |
| 10/100 | No |
| Ethernet 100/1000 | No |
| sound output | Stereo |
| S / PDIF output | No |
| VGA output | No |
| DVI output | No |
| DisplayPort output | Yes |
| HDMI output | Yes |
THE OPERATING SYSTEM AND SOFTWARE
| Operating system | Windows 10 64bit |
FOOD
| Food format | Block |
| Drums | 4 Lithium Polymer cells |
THE DIMENSIONS
| Width | 32.4 cm |
| Height | 1.8 cm |
| Depth | 22.2 cm |
| Volume | 1294 cm3 |
| Weight (battery included) | 1.53 kg |
| weight power | 374 g |
0 comment:
Post a Comment